News Physics Case analysis scoring rubric
News Physics · Haberin Fiziği
Case Analysis Scoring Rubric
Vaka Analizi Puanlama Cetveli
Score a news case across four independent metrics — System Fit, Actor Power, Tension, Diffusion — to produce its physical profile. Each metric maps to a core News Physics operator: Np, Ir, or Hs.
Case Analysis Interface · Score 1 (lowest) → 5 (highest)
SF
System Fit
f(Ss·Tu)
Structural compatibility with publishing environment — agenda, channel, timing.
—
AP
Actor Power
f(Ss)
Real impact capacity of the story's central subject — not formal title.
—
T
Tension
f(Np/Ir)
Normalised conflict between News Pressure (Np) and Institutional Resistance (Ir).
—
D
Diffusion
dNp/dt
Actual post-publication spread — the time derivative of News Pressure.
—
Physical Profile
—
Interpretation
—
System Fit (SF) · f(Ss × Tu) / Environmental Resistance
| Score | Label | Definition | Example |
|---|---|---|---|
| 1 | System Misfit | No overlap with current system. Disappears even if published. | Technical report during election campaign. |
| 2 | Weak Fit | Partial overlap but fundamental incompatibility. | Economic story on entertainment platform. |
| 3 | Moderate Fit | Enters the system but leaves no lasting mark. | Political scandal in a standard news cycle. |
| 4 | High Fit | Slots into a gap the system was waiting for. | Tender scandal during budget hearings. |
| 5 | Perfect Fit | Agenda, channel, timing, actors align perfectly. | Election fraud claim published on election night. |
Actor Power (AP) · Ss = AP × Issue Weight × Social Contact
| Score | Label | Definition | Example |
|---|---|---|---|
| 1 | Micro Actor | Individual/local level. No leverage effect. | Neighbourhood official irregularities. |
| 2 | Local Actor | Regional/sectoral level. Impact limited to a specific geography. | Municipal mayor's tender scandal. |
| 3 | National Actor | Nationally recognised; decisions affect broad audience. | Deputy minister's company. Major CEO. |
| 4 | Strong State / Market | At the centre of decision-making. One move affects entire systems. | Minister's family-linked tender. Bank board. |
| 5 | Systemic Actor | International institution / global reach. Decisions affect multiple national systems. | Global health org financial irregularities affecting international aid flows. |
Tension (T) · T = f(Np, Ir) — normalised Np/Ir ratio
| Score | Label | Definition | Example |
|---|---|---|---|
| 1 | No Tension | Almost no conflict between Np and Ir. | Official press release. State-controlled media. |
| 2 | Low Tension | Partial conflict, balance has clearly shifted. | Competitive but politically risk-free story. |
| 3 | Moderate Tension | Np and Ir genuinely facing each other. Editorial decision critical. | Politically sensitive but documented claim. |
| 4 | High Tension | Np strong, Ir resisting. Story runs but at a cost. | Story threatening major advertiser. Legal pressure. |
| 5 | Maximum Tension | Np at ceiling, Ir near infinity. Censorship breaking point. | WikiLeaks-type leak. Journalist arrested or exiled. |
Diffusion (D) · D = dNp/dt — time derivative of News Pressure
| Score | Label | Definition | Example |
|---|---|---|---|
| 1 | Local Diffusion | Story stayed on original platform. Fast entropy. | Regional story remaining in local newspaper. |
| 2 | Moderate Diffusion | A few channels picked it up. Short momentum. | Political statement in small national items. |
| 3 | Wide Diffusion | Multiple national channels. Agenda open for days. | Minister scandal, several days in news cycle. |
| 4 | Viral Diffusion | Went viral and / or international media pick-up. | Pandora Papers-type — international coverage. |
| 5 | Systemic Diffusion | Story transformed the system. Investigation, resignation, legislation. | Watergate. Panama Papers. Government fell. |
Profile Interpretation Guide
| Profile | Interpretation |
|---|---|
| SF:5 AP:5 T:1 D:5 | Powerful actor, low resistance, published, large impact. Ideal condition. |
| SF:4 AP:4 T:5 D:2 | Strong story, high pressure, published — but low diffusion. Channel problem or timing error. |
| SF:3 AP:3 T:2 D:3 | Balanced, normal news case. System is functioning. |
| SF:1 AP:5 T:5 D:1 | Powerful actor, maximum tension, system suppressed. Censorship case. |
| SF:2 AP:1 T:1 D:4 | Weak actor, low tension, went viral. Suspected Fake Np Injection. |